Oldest pages

Showing below up to 48 results in range #1 to #48.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Francesco Scialacqua‏‎ (17:23, 31 January 2019)
  2. 3.1 TPP Authentication‏‎ (20:31, 4 March 2019)
  3. 4.1 Single Payments‏‎ (12:35, 6 March 2019)
  4. 4.2 Periodic Payments‏‎ (12:48, 6 March 2019)
  5. 5.1 Account Information Services‏‎ (12:53, 6 March 2019)
  6. 5. Informative flow‏‎ (12:53, 6 March 2019)
  7. 5.2 Card Account Information Services‏‎ (15:02, 6 March 2019)
  8. 4.1.1 "paymentInitiationRequest" interface‏‎ (17:48, 14 March 2019)
  9. 4.1.2 "getPaymentStatusRequest" interface‏‎ (17:50, 14 March 2019)
  10. 4.1.4 "getPaymentRequest" interface‏‎ (17:51, 14 March 2019)
  11. 4.2.1 "periodicPaymentInitiationRequest" interface‏‎ (17:52, 14 March 2019)
  12. 4.2.2 "getPeriodicPaymentStatusRequest" interface‏‎ (17:52, 14 March 2019)
  13. 4.2.3 "updatePeriodicPaymentResource" interface‏‎ (17:53, 14 March 2019)
  14. 4.2.4 "getPeriodicPaymentRequest" interface‏‎ (17:53, 14 March 2019)
  15. 5.1.1 "readAccountList" interface‏‎ (17:54, 14 March 2019)
  16. 5.1.2 "readAccountDetails" interface‏‎ (17:54, 14 March 2019)
  17. 5.1.3 "readAccountBalance" interface‏‎ (17:55, 14 March 2019)
  18. 5.1.4 "readAccountTransactionList" interface‏‎ (17:55, 14 March 2019)
  19. 5.1.5 "readAccountTransactionDetails" interface‏‎ (17:56, 14 March 2019)
  20. 5.1.6 "establishConsent" interface‏‎ (17:56, 14 March 2019)
  21. 5.1.7 "updateConsent" interface‏‎ (17:56, 14 March 2019)
  22. 5.1.8 "getConsentStatus" interface‏‎ (17:57, 14 March 2019)
  23. 5.1.9 "getConsent" interface‏‎ (17:58, 14 March 2019)
  24. 5.1.10 "deleteConsent" interface‏‎ (17:58, 14 March 2019)
  25. 5.2.1 "readCardAccountList" interface‏‎ (17:59, 14 March 2019)
  26. 5.2.2 "readCardAccountDetails" interface‏‎ (18:00, 14 March 2019)
  27. 5.2.3 "readCardAccountBalance" interface‏‎ (18:00, 14 March 2019)
  28. 5.2.4 "readCardAccountTransactionList" interface‏‎ (18:01, 14 March 2019)
  29. 4. Payments flow‏‎ (18:58, 14 March 2019)
  30. 1. Introduction‏‎ (19:07, 14 March 2019)
  31. 4.1.3 "updatePaymentResource" interface‏‎ (19:10, 14 March 2019)
  32. 6. Redirection URIs‏‎ (15:56, 17 April 2019)
  33. 8.1 “retrieveASPSPs” interface‏‎ (16:19, 17 April 2019)
  34. 8. Retrieve ASPSPs flow‏‎ (16:20, 17 April 2019)
  35. 7. “Funds verification” flow‏‎ (16:21, 17 April 2019)
  36. 7.1 “fundsConfirmation” interface‏‎ (16:22, 17 April 2019)
  37. 1.1 API and PSD2‏‎ (16:28, 17 April 2019)
  38. 6.1 One-factor Redirect Authentication sequence diagram‏‎ (16:28, 17 April 2019)
  39. 6.2 Redirect SCA sequence diagram‏‎ (16:37, 17 April 2019)
  40. 6.3 One-factor Redirect Authentication technical details‏‎ (16:51, 17 April 2019)
  41. 6.4 Redirect SCA technical details‏‎ (16:54, 17 April 2019)
  42. 2.1 CBI Globe – Global Open Banking Ecosystem‏‎ (19:54, 6 June 2019)
  43. 2.2 ASPSPs Members‏‎ (11:58, 10 June 2019)
  44. 2. Actors and definitions‏‎ (15:07, 14 June 2019)
  45. 3.2 Distribution of e-IDAS certificate‏‎ (18:13, 28 November 2019)
  46. 3.1 Certificate Requirements‏‎ (18:15, 28 November 2019)
  47. Main Page‏‎ (18:21, 28 November 2019)
  48. 3. TPP onboarding‏‎ (15:50, 9 May 2023)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)