Short pages

Showing below up to 48 results in range #1 to #48.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Francesco Scialacqua ‎[42 bytes]
  2. (hist) ‎3.1 TPP Authentication ‎[229 bytes]
  3. (hist) ‎4.1 Single Payments ‎[383 bytes]
  4. (hist) ‎8. Retrieve ASPSPs flow ‎[399 bytes]
  5. (hist) ‎5.2 Card Account Information Services ‎[421 bytes]
  6. (hist) ‎4.2 Periodic Payments ‎[469 bytes]
  7. (hist) ‎7. “Funds verification” flow ‎[496 bytes]
  8. (hist) ‎5.1 Account Information Services ‎[616 bytes]
  9. (hist) ‎8.1 “retrieveASPSPs” interface ‎[731 bytes]
  10. (hist) ‎5.1.10 "deleteConsent" interface ‎[813 bytes]
  11. (hist) ‎6. Redirection URIs ‎[837 bytes]
  12. (hist) ‎4. Payments flow ‎[862 bytes]
  13. (hist) ‎5. Informative flow ‎[877 bytes]
  14. (hist) ‎6.4 Redirect SCA technical details ‎[1,256 bytes]
  15. (hist) ‎5.2.1 "readCardAccountList" interface ‎[1,810 bytes]
  16. (hist) ‎7.1 “fundsConfirmation” interface ‎[1,811 bytes]
  17. (hist) ‎5.1.8 "getConsentStatus" interface ‎[1,835 bytes]
  18. (hist) ‎5.1.3 "readAccountBalance" interface ‎[1,848 bytes]
  19. (hist) ‎5.2.3 "readCardAccountBalance" interface ‎[1,859 bytes]
  20. (hist) ‎6.1 One-factor Redirect Authentication sequence diagram ‎[1,920 bytes]
  21. (hist) ‎5.2.2 "readCardAccountDetails" interface ‎[1,953 bytes]
  22. (hist) ‎2.1 CBI Globe – Global Open Banking Ecosystem ‎[1,978 bytes]
  23. (hist) ‎5.1.5 "readAccountTransactionDetails" interface ‎[2,003 bytes]
  24. (hist) ‎Main Page ‎[2,069 bytes]
  25. (hist) ‎1. Introduction ‎[2,072 bytes]
  26. (hist) ‎5.2.4 "readCardAccountTransactionList" interface ‎[2,144 bytes]
  27. (hist) ‎5.1.4 "readAccountTransactionList" interface ‎[2,184 bytes]
  28. (hist) ‎5.1.1 "readAccountList" interface ‎[2,201 bytes]
  29. (hist) ‎5.1.9 "getConsent" interface ‎[2,211 bytes]
  30. (hist) ‎5.1.2 "readAccountDetails" interface ‎[2,286 bytes]
  31. (hist) ‎4.1.2 "getPaymentStatusRequest" interface ‎[2,309 bytes]
  32. (hist) ‎6.3 One-factor Redirect Authentication technical details ‎[2,351 bytes]
  33. (hist) ‎6.2 Redirect SCA sequence diagram ‎[2,352 bytes]
  34. (hist) ‎3.2 Distribution of e-IDAS certificate ‎[2,420 bytes]
  35. (hist) ‎1.1 API and PSD2 ‎[2,421 bytes]
  36. (hist) ‎4.2.2 "getPeriodicPaymentStatusRequest" interface ‎[2,549 bytes]
  37. (hist) ‎4.1.4 "getPaymentRequest" interface ‎[2,915 bytes]
  38. (hist) ‎5.1.7 "updateConsent" interface ‎[3,002 bytes]
  39. (hist) ‎4.2.4 "getPeriodicPaymentRequest" interface ‎[3,019 bytes]
  40. (hist) ‎3.1 Certificate Requirements ‎[3,194 bytes]
  41. (hist) ‎2.2 ASPSPs Members ‎[3,802 bytes]
  42. (hist) ‎5.1.6 "establishConsent" interface ‎[4,557 bytes]
  43. (hist) ‎4.1.3 "updatePaymentResource" interface ‎[4,734 bytes]
  44. (hist) ‎4.1.1 "paymentInitiationRequest" interface ‎[4,738 bytes]
  45. (hist) ‎4.2.3 "updatePeriodicPaymentResource" interface ‎[4,822 bytes]
  46. (hist) ‎4.2.1 "periodicPaymentInitiationRequest" interface ‎[4,845 bytes]
  47. (hist) ‎3. TPP onboarding ‎[5,267 bytes]
  48. (hist) ‎2. Actors and definitions ‎[6,525 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)