MediaWiki:Sidebar: Difference between revisions

From CBI GLOBE Wiki
No edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 7: Line 7:


* Index
* Index
** https://www.cbiglobe.com/Wiki/index.php/1._Introduction|1. Introduction
** 1._Introduction|1. Introduction
*** https://www.cbiglobe.com/Wiki/index.php/1.1 API and PSD2|1.1 API and PSD2
*** 1.1 API and PSD2|1.1 API and PSD2
** https://www.cbiglobe.com/Wiki/index.php/2. Actors_and_definitions|2. Actors and definitions
** 2. Actors_and_definitions|2. Actors and definitions
*** https://www.cbiglobe.com/Wiki/index.php/2.1 CBI Globe – Global Open Banking Ecosystem|2.1 CBI Globe – Global Open Banking Ecosystem
*** 2.1 CBI Globe – Global Open Banking Ecosystem|2.1 CBI Globe – Global Open Banking Ecosystem
** https://www.cbiglobe.com/Wiki/index.php/3._TPP onboarding|3. TPP onboarding
*** 2.2 ASPSPs Members|2.2 ASPSPs Members
*** https://www.cbiglobe.com/Wiki/index.php/3.1 Certificate Requirements|3.1 Certificate Requirements
** 3._TPP onboarding|3. TPP onboarding
** https://www.cbiglobe.com/Wiki/index.php/4._Payments_flow|4. Payments flow
*** 3.1 Certificate Requirements|3.1 Certificate Requirements
*** https://www.cbiglobe.com/Wiki/index.php/4.1 Single Payments|4.1 Single Payments
*** 3.2 Distribution of e-IDAS certificate|3.2 Distribution of e-IDAS certificate
*** https://www.cbiglobe.com/Wiki/index.php/4.2 Periodic Payments|4.2 Periodic Payments
** 4._Payments_flow|4. Payments flow
** https://www.cbiglobe.com/Wiki/index.php/5._Informative_flow|5. Informative flow
*** 4.1 Single Payments|4.1 Single Payments
*** https://www.cbiglobe.com/Wiki/index.php/5.1 Account Information Services|5.1 Account Information Services
*** 4.2 Periodic Payments|4.2 Periodic Payments
*** https://www.cbiglobe.com/Wiki/index.php/5.2 Card Account Information Services|5.2 Card Account Information Services
** 5._Informative_flow|5. Informative flow
** https://www.cbiglobe.com/Wiki/index.php/7._%E2%80%9CFunds_verification%E2%80%9D_flow|7. “Funds verification” flow
*** 5.1 Account Information Services|5.1 Account Information Services
*** https://www.cbiglobe.com/Wiki/index.php/7.1 “fundsConfirmation” interface|7.1 “fundsConfirmation” interface
*** 5.2 Card Account Information Services|5.2 Card Account Information Services
** https://www.cbiglobe.com/Wiki/index.php/8._Retrieve_ASPSPs_flow|8. Retrieve ASPSPs flow
** 6._Redirection_URIs|6. Redirection URIs
*** https://www.cbiglobe.com/Wiki/index.php/8.1 “retrieveASPSPs” interface|8.1 “retrieveASPSPs” interface
*** 6.1_One-factor_Redirect_Authentication_sequence_diagram|6.1 One-factor Redirect Authentication sequence diagram
*** 6.2_Redirect_SCA_sequence_diagram|6.2 Redirect SCA sequence diagram
*** 6.3_One-factor_Redirect_Authentication_technical_details|6.3 One-factor Redirect Authentication technical details
*** 6.4_Redirect_SCA_technical_details|6.4 Redirect SCA technical details
** 7._%E2%80%9CFunds_verification%E2%80%9D_flow|7. “Funds verification” flow
*** 7.1 “fundsConfirmation” interface|7.1 “fundsConfirmation” interface
** 8._Retrieve_ASPSPs_flow|8. Retrieve ASPSPs flow
*** 8.1 “retrieveASPSPs” interface|8.1 “retrieveASPSPs” interface


* SEARCH
* SEARCH
* TOOLBOX
* TOOLBOX
* LANGUAGES
* LANGUAGES

Latest revision as of 18:31, 11 March 2024

  • navigation
    • mainpage|mainpage-description
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • Index
    • 1._Introduction|1. Introduction
      • 1.1 API and PSD2|1.1 API and PSD2
    • 2. Actors_and_definitions|2. Actors and definitions
      • 2.1 CBI Globe – Global Open Banking Ecosystem|2.1 CBI Globe – Global Open Banking Ecosystem
      • 2.2 ASPSPs Members|2.2 ASPSPs Members
    • 3._TPP onboarding|3. TPP onboarding
      • 3.1 Certificate Requirements|3.1 Certificate Requirements
      • 3.2 Distribution of e-IDAS certificate|3.2 Distribution of e-IDAS certificate
    • 4._Payments_flow|4. Payments flow
      • 4.1 Single Payments|4.1 Single Payments
      • 4.2 Periodic Payments|4.2 Periodic Payments
    • 5._Informative_flow|5. Informative flow
      • 5.1 Account Information Services|5.1 Account Information Services
      • 5.2 Card Account Information Services|5.2 Card Account Information Services
    • 6._Redirection_URIs|6. Redirection URIs
      • 6.1_One-factor_Redirect_Authentication_sequence_diagram|6.1 One-factor Redirect Authentication sequence diagram
      • 6.2_Redirect_SCA_sequence_diagram|6.2 Redirect SCA sequence diagram
      • 6.3_One-factor_Redirect_Authentication_technical_details|6.3 One-factor Redirect Authentication technical details
      • 6.4_Redirect_SCA_technical_details|6.4 Redirect SCA technical details
    • 7._%E2%80%9CFunds_verification%E2%80%9D_flow|7. “Funds verification” flow
      • 7.1 “fundsConfirmation” interface|7.1 “fundsConfirmation” interface
    • 8._Retrieve_ASPSPs_flow|8. Retrieve ASPSPs flow
      • 8.1 “retrieveASPSPs” interface|8.1 “retrieveASPSPs” interface
  • SEARCH
  • TOOLBOX
  • LANGUAGES